DOLAR 45,2227 0.07%
EURO 52,8996 0.05%
ALTIN 6.617,080,71
BITCOIN 36520921.42749%
İstanbul
14°

PARÇALI BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3653504 20023521 % 1.46671 08:52
  • Ethereum 107423 120687267.10753 % 0.73573 08:52
  • Tether 45.21 189574568264.06 % 0.04862 08:52
  • XRP 63.65 61796225236 % -0.16463 08:52
  • BNB 28386 134785906.23 % -0.01148 08:52
  • USDC 45.22 77797198124.828 % 0.04977 08:52
  • Solana 3832.34 576341402.99865 % 0.02411 08:52
  • TRON 15.4 94791359269.332 % 0.45274 08:52
  • Figure Heloc 46.55 17053685080.697 % -0.73746 05:29
  • Dogecoin 5.04 154109556383.71 % -0.5502 08:52
  • WhiteBIT Coin 2713.6 213418274 % 1.16355 08:52
  • Hyperliquid 1942.58 238385315.95414 % 3.04524 08:52
  • LEO Token 466.92 920690309.9 % 0.08387 08:52
  • Cardano 11.61 36981359457.957 % 2.06509 08:52
  • Bitcoin Cash 20616 20030221.771651 % 2.26036 08:52
  • Monero 18613.79 18446744.07371 % 2.24179 08:52
  • Zcash 18916.49 16688225.165545 % 1.12683 08:52
  • Chainlink 432.76 727099970.45235 % 1.71307 08:52
  • Canton 6.73 38455562111.817 % 0.06419 08:52
  • Stellar 7.18 33441201177.274 % -0.62688 08:52
  • Toncoin 82.39 2698282286.8719 % 31.16303 08:52
  • MemeCore 156.6 1297826433.3178 % 27.76401 08:52
  • Dai 45.2 4369197451.4596 % 0.06526 08:52
  • Litecoin 2503.3 77129164.483471 % -0.76885 08:52
  • Avalanche 422.16 431771961.17721 % 1.6866 08:52
  • Ethena USDe 45.18 3909221690.3045 % 0.04396 08:52
  • Hedera 4.03 43373141655.065 % 0.27677 08:52
  • Sui 42.8 4005418369.5667 % 0.79808 08:52
  • Shiba Inu 0.00028347 5.8924336140329E+14 % 0.31189 08:52
  • Rain 0.337908 478402742156.26 % -0.46792 08:52
  • Cronos 3.12 43573452644.8 % 0.39584 08:52
  • Circle USYC 50.73 2601880834.379 % 15:46
  • Bittensor 12892.22 9597491 % -0.89603 08:52
  • Tether Gold 205551 592398.736688 % -0.56519 08:52
  • PAX Gold 205519 479162.743 % -0.54846 08:52
  • Mantle 29.1 3302294382.5368 % 0.50363 08:52
  • Uniswap 151.02 633561603.60375 % -1.25955 08:52
  • Polkadot 56.85 1682367737.3588 % 1.73248 08:52
  • World Liberty Financial 2.88 31770113742 % 7.38781 08:52
  • Pi Network 8.15 10413070255.737 % 1.65529 08:52
  • Sky 3.64 23214106962.123 % 0.26885 08:52
  • OKB 3869.3 21000000 % -0.47222 08:52
  • Falcon USD 45.09 1788654949.5605 % 0.16065 08:52
  • Aster 30.62 2579922243.4699 % -0.40672 08:52
  • HTX DAO 8.702E-5 9.0570766407358E+14 % 0.83222 08:52
  • Pepe 0.00018412 4.2069E+14 % 1.29313 08:52
  • NEAR Protocol 57.5 1294677990 % -0.39592 08:52
  • Ondo 14.56 4869330647 % 2.09903 08:52
  • Bitget Token 93.12 699992035.97879 % 0.39901 08:52
  • Aave 4213.53 15178373.704855 % 0.07262 08:52
  • Ethereum Classic 400.67 156559601.6229 % 2.07924 08:52
  • Morpho 98.89 610358010.14951 % 11.51726 08:52
  • Internet Computer 109.04 552039860.00593 % 0.80849 08:52
  • Ondo US Dollar Yield 51.08 1177258531.9814 % 1.12467 08:52
  • BFUSD 45.19 1320000000 % 0.09034 08:52
  • Janus Henderson Anemoy Treasury Fund 49.58 1074978367.1497 % 05:10
  • KuCoin 385.16 134655021.73557 % 1.1181 08:52
  • Algorand 5.39 8907656768.1718 % 3.98489 08:52
  • POL (ex-MATIC) 4.43 10637649111.123 % 1.98449 08:52
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 500.41 91109907.929281 % 0.02957 08:50
  • Quant 3053.89 14544176.164081 % -2.93656 08:52
  • Spiko EU T-Bills Money Market Fund 55.53 799577334.60219 % -0.25809 08:50
  • Cosmos Hub 86.3 506934421.86287 % 0.60828 08:52
  • Blockchain Capital 4781.71 9112111 % 0.03928 08:50
  • Render 82.99 518743261.01407 % -2.06477 08:52
  • Ethena 4.75 9026562500 % 0.36486 08:52
  • Kaspa 1.53 27409887940.679 % -1.15412 08:52
  • NEXO 40.86 1000000000 % 0.58259 08:52
  • Gate 330.01 112622843.66747 % -0.19678 08:52
  • Worldcoin 10.99 3322960178.0691 % 1.00092 08:52
  • Aptos 44.07 807213297.4003 % -1.57555 08:52
  • ​​Stable 1.54 22395679355 % 0.85934 08:52
  • Filecoin 43.18 776930564 % 0.56853 08:52
  • Arbitrum 5.35 6150718438 % 0.60865 08:52
  • JUST 3.85 8543764567.3127 % 3.67747 08:52
  • Pudgy Penguins 0.489284 62860396090 % 7.08056 08:52
  • Pump.fun 0.083308 359315721032.62 % 0.18099 08:52
  • Flare 0.341583 85967025619.536 % -0.36006 08:52
  • VeChain 0.327481 85985041177 % -0.9894 08:52
  • Beldex 3.62 7737929071.0684 % 0.18924 08:52
  • Jupiter 8.37 3321859853.58 % 3.49324 08:52
  • OUSG 5205.06 5301637.9532553 % 0.04808 08:50
  • XDC Network 1.32 19946688440 % -1.92772 08:52
  • Dash 2055.66 12685490.332207 % -4.60856 08:52
  • Bonk 0.00029259 87994737451586 % 2.52664 08:52
  • SkyAI 25.44 998384107.7857 % -2.02442 08:52
  • Terra Luna Classic 0.00459186 5524171851268.5 % 8.42772 08:52
  • Usual USD 45.15 559097270.71559 % 0.0423 08:52
  • Official Trump 108.58 232498807.46572 % 2.96844 08:52
  • Siren 34.72 726788283.04815 % -9.25203 08:52
dizi film haberleri dersim halki haber izle Eşya Depolama Diyet,Moda,Yaşam teknede evlilik teklifi sms onay istanbul ceza avukatı istanbul ceza avukatı